Contract No. | Thruster Type | Customer | Vessel Name | |
C1522 | KT170 | Hepworths Shipyard | Rebecca M | |
C1531 | KT30 | Spencer Thetis Wharf | Grom | |
C1551 | KT45 | Malakoff & Wm. Moore | Norseman | |
C1555 | KT120 | Campbeltown Shipyard | Shemara | |
C1561 | KT30 | Corpach Boatbuilders | Shilala | |
C1561 | KT170 | Corpach Boatbuilders | Shilala | |
C1609 | KT120 | Ailsa Perth Shipbuilders | Graemsay | |
C1619 | KT90 | Fundilusa | Xurel | |
C1648 | KT30 | R & S Engineering | Kealincha Dawn | |
C1657 | KT300-60 | Astilleros Zamakona | Sunbeam | |
C1689 | KT70 | Coastal Marine Boatbuilders | Amethyst | |
C1710 | KT120 | Hepworths Shipyard | Afon Goch | |
C1712 | KT170 | Campbeltown Shipyard | Crear | |
C1725 | KT300-60 | M.C. Fabrications | Carvida | |
C1726 | KT140 | M.C. Fabrications | Marigold | |
C1727 | KT140 | M.C. Fabrications | Polaris | |
C1736 | KT300-60 | Devonport Management | Cumulus | |
C1756 | KT70 | Hepworths Shipyard | King Fisher | |
C1800 | KT45 | R & S Engineering | ||
C1807 | KT45 | Windermere Lake Cruises | Tern | |
C1813 | KT170 | Weka International | Maaskant Wyk3 | |
C1816 | KT300-60 | Bruntons Propellers | Iceland - Trawler | |
C1859 | KT70 | Hepworths Shipyard | Kingfisher | |
C1875 | KT140 | C. Toms & Son | 10 Car Ferry | |
C1891 | KT45 | Malakoff & Wm. Moore | Salmon Fish Farm Vessel | |
C1916 | KT120 | Factoria Naval | Shauna | |
C1927 | KT120 | Factoria Naval | Endurance | |
C1931 | KT45 | Red Sea Sports Club | Honeymoon | |
C1942 | KT300-60 | Maritime Craft Services | Lenie | |
C1947 | KT200-60 | MarAlf Ehf | Iceland - Trawler | |
C1981 | KT45 | S.B.C.N. | St. Barth Ferry | |
C2073 | KT70 | Hepworths Shipyard | King Explorer | |
C2112 | KT45 | Hepworths Shipyard | St Oswald | |
C2142 | KT45 | Woods River Cruises | Silver Barracuda | |
C2188 | KT170 | Lamnalco Group | Lamnalco | |
C2226 | Olympic SD1 | C. Toms & Son | 10 Car Ferry | |
C2227 | KT120 | Hepworths Shipyard | Afon Cefni | |
C2228 | KT120 | Riverside Fabrications | Silver Dawn | |
C2235 | KT45 | Mustang Marine | Three Counties | |
C2237 | KT45 | C. Toms & Son | 15 Car Ferry | |
C2238 | KT200 | AZ Seaboard | Seaboard Guardian | |
C2252 | KT170 | Roderick Cunningham | Crear | |
C2261 | KT70DD | Techcon Marine | Chris-Tacha | |
C2263 | Olympic HD3 | R.W. Davis & Sons | Saul Nomad | |
C2263 | KT45 | R.W. Davis & Sons | Saul Nomad | |
C2267 | KT120 | DD El-Masry Industrial Services | 5.35m Waste Barge | |
C2268 | KT120 | DD Devonport Management | ||
C2273 | KT170 | Hepworths Shipyard | Rix Owl | |
C2290 | KT90DD | Richard Shields | Le Premier | |
C2298 | KT300-60 | Merkur h/f | Sjofn | |
C2299 | KT2001 | Tunnel Thruster Devonport Yachts | Lana | |
C2301 | KT25 | Kingfisher Boats | 50' Kingfisher | |
C2303 | HRP2101 | Tunnel Thruster Holyhead Towing | Afon Cadnant | |
C2326 | KT30 | Land & Water Services | Colne" & "Frays" | |
C2329 | KT250 | Hepworth Shipyard | Afon Alaw | |
C2333 | KT45 | C. Toms & Son | Fowey Pilot Vessel | |
C2343 | HRP2111 | Deck Unit Scarborough Borough Council | Sandsend | |
C2348 | KT120 | Scarborough Borough Council | Sandsend | |
C2369 | KT25 | Mr. D. Murphy | ||
C2370 | KT25 | Kingfisher Boats | 50' Kingfisher | |
C2371 | KT45 | C. Toms & Son | 10 Car Ferry | |
C2381 | KT90 | Coastal Marine Boatbuilders | 15m Crabber 'Mary Ellen' | |
C2389 | KT170 | Turbo Service International | Larry G Dahl | |
C2392 | KT45 | MacDuff Shipyards | 15.25m Launch "Sea Shepherd" | |
C2397 | KT200 | Hepworths Shipyard | 53m Tanker | |
C2426 | KT200 | Hepworths Shipyard | Afon Braint | |
C2489 | KT45 | Mr. K. Lane | Liberty | |
C2491 | KT200 | Hepworths Shipyard | Afon Caradog | |
C2507 | KT90 | Tinnemans - Holland | Mercuria - London | |
C2507 | KT90 | Tinnemans - Holland | Sapele - London | |
C2568 | KT30 | MacDuff Shipyards Ltd | Fair Maid of Perth | |
C2602 | KT250 | Metaaldraaierrij Sepers B.V. | Afon Cadnant | |
C2634 | KT250 | Hepworths Shipyard Ltd | Rix 163/8 | |
C2665 | KT30 | MacDuff Shipyards Ltd | Awaiting Vessel Name | |
C2667 | KT30 | MacDuff Shipyards Ltd | Awaiting Vessel Name | |
C2684 | KT45 | Mustang Marine | 15.25m Pilot vessel for Aberdeen | |
C2687 | KT250 | Astilleros Zamakona SA | Fishing Vessel | |
C2698 | KT45 | Coastal Marine Boatbuilders Ltd | ||
C2710 | KT120 | Holyhead Towing Co. Ltd | Afon Goch | |
C2716 | KT250 | Astilleros Zamacona, S.A. | ||
C2722 | KT150 | Hepworth Shipyard Ltd | Rix 164 | |
C2731 | KT90 | Offshore Marine Solutions Ltd | Terramare 1 | |
C2736 | KT300 | SilverBurn Shipping (IOM) Ltd | M.T. "Sowena" | |
C2759 | KT30 | Bousted Yachts | Tugs BNS 1&2 | |
C2783 | KT200E/750 | Inverlane Marine | Existing Tug | |
C2810 | KT300 | J.P.Knights/ Watermota | M.T."Kintore" | |
C2827 | KT150 | Hepworth Shipyard Ltd | Rix 165 | |
C2830 | KT30 | Macduff Shipyards Ltd | 16m T.S. Tug | |
C2850 | KT300 | AZ Hooghly Dock | Twin Screw WorkBoats IWAI | |
C2868 | KT90L | Parkol Marine Engineering Ltd | 19m Trawler for Alaistair Bruce | |
C2873 | KT90 | Navalria - Portugal | 2x 49.5m Catamaran | |
C2874 | KT120 | Corpach Boatbuilding Co Ltd | 26m Steel Yacht | |
C2902 | KT150 | Electrical Engineering Co Ltd | ||
C2914 | KT90DD (LP) | Parkol Marine Engineering Ltd | 23M Trawler"Firtuous" | |
C2974 | KT30DD | Macduff Shipyards Ltd | Yard 652 | |
C2981 | KT45DD | Sweeney Cruises | "Silver Dolphin" | |
C2988 | KT150 | Marites Ltd | 50M Mega Yatch | |
C2988 | KT150 | Marites Ltd | 50M Mega Yatch | |
C3015 | KT300 | Hepworth Shipyard | Rix 166 | |
C3087 | KT170 | Kocurek | Suffolk Sprit | |
C3171 | KT250 | Mannor Marine | 36M PLA Vessel | |
C3174 | KT45DD | C Toms & Sons Ltd | Car Ferry | |
C3182 | KT170HB | Parkol Marine Engineering Ltd | Our Lass III | |
C3189 | KT30 | Boustead Yachts | 16M Tug | |
C3189a | KT30 | Boustead Yachts | 16M Tug | |
C3208 | KT90 | Macduff Shipyards Ltd | 16M Tug - 657 | |
C3240 | KT170L | Parkol Marine Engineering Ltd | Guilding Star | |
C3268A | KT120DD | Mustang Marine | 36M TRS Passenger Boat | |
C3327 | KT250 | Parkol Marine Engineering Ltd | Salmon Feed Vessel LCL | |
C3361 | KT120 | Boustead Langkawi Shipyard | 17M North Tugz Marsden Bay | |
C3391 | KT200HB | Parkol Marine Engineering Ltd | Guardian Angle Michael Henderson & Partners | |
C3467A | KT200 | Macduff Shipyards Ltd | Moray Dredger | |
C3544 |
KT90 |
Parkol Marine Engineering Ltd |
"Noronya" |
|
C3545 | KT170HB | Parkol Marine Engineering Ltd | "Daystar" | |
C3546 | KT90DD | Navrom Shipyard SRL | 16M Tug "Coremar" | |
C3567 | KT30 | Tor Group | 16.8m General Service Boat | |
C3581 | KT250 | Parkol Marine Engineering Ltd | 037 - Locker Trawlers | |
C3591 | KT120 | Southampton Marine Services Ltd | LECO Workboat | |
C3648 | KT120 | Parkol Marine Engineering Ltd |
Yard 042 |
|
C3649 | KT250 | Parkol Marine Engineering Ltd | Yard 039 | |
C3662 | KT250 | Shipbuilding Asia UK Ltd | SBA1 - Atlantic Titan | |
C3667A | KT30 | Macduff Shipyards Ltd | 16m Shoreham Tug | |
C3672 | KT120 | Hercules Hydraulics Ltd | MFV Emilia Jayne | |
C3684 | KT120 | Parkol Marine Engineering Ltd | Yard 044 | |
C3685 | KT170HB | Parkol Marine Engineering Ltd | Yard 040 | |
C3713 | KT120 | D-I Industrial Co Ltd | ||
C3744 | KT90L | Parkol Marine Engineering Ltd |
Yard 043 |
|
C3745 | KT120 | Parkol Marine Engineering Ltd |
Yard 045 - Fruitful Bough |
|
C3771A | KT120 | Mooney Boats Ltd | MFV Amethyst | |
C3772A | KT250 | SC Watermota SRL | ATG - 36M Semnal AFDJ | |
C3787A | KT120 | Shipbuilding Asia UK Ltd | SBA02 - 19m Crabber Wild Bay | |
C3808A | KT120 |
Shipbuilding Asia UK Ltd |
SBA03 - 19m Crabber Wild Bay | |
C3809A | KT120 | Shipbuilding Asia UK Ltd | SBA04 - 15m Vivier Crabber | |
C3819 | KT170HB | Parkol Marine Engineering Ltd | Sandy West 046 | |
C3830 | 2 x KT300 | Macduff Shipyards Ltd | ||
C3834A | 150kw Electric Thruster | Shipbuilding Asia UK Ltd | SBA05 - 37m Harvest Vessel | |
C3835A | KT120 | Shipbuilding Asia UK Ltd | SBA06 - 19m Crabber | |
C3839A | KT120 | Shipbuilding Asia UK Ltd | SBA07 - 15m Vivier Crabber | |
C3849 | KT250 | Macduff Shipyards Ltd |
Yard 690 |
|
C3872 | KT120 | Hercules Hydraulics Ltd / C Toms & Son | ||
C3918 | KT250 | Parkol Marine Engineering Ltd | Yard 047 | |
C3988 | KT170 | Parkol Marine Engineering Ltd |
Shalimar pd30 |
|
C4014 | KT90 | Parkol Marine Engineering Ltd | Yard 051 Amanda of Ladram | |
C4015 | KT170 | Parkol Marine Engineering Ltd | Yard 053 | |
C4026A | KT120 | C Toms & Son Ltd | 16.49m Trawler | |
C4040 | KT250 | Macduff Shipyards Ltd | Yard 694 | |
C4042 | 2 x KT300 | Macduff Shipyards Ltd | Yard 699 | |
C4051 | KT170L | Macduff Shipyards Ltd | Yard 695 | |
C4064 | KT120 | Macduff Shipyards Ltd | Yard 698 | |
C4075 | KT170 | Parkol Marine Engineering Ltd | MFV Sparkling Star - Yard 052 | |
C4076 | 2 x KT250 | Wills Ridley / Technomont Shipyard | Hull 117 and Hull 118 | |
C4087 | 2 x KT250 | Suszi SRL | 64m Inland Dredger | |
C4098 | KT170 | Hercules Hydraulics Ltd / Marshall Jackman Marine | ||
C4112 | KT120 | Hercules Hydraulics Ltd / C Toms & Son | Lantic Bay | |
C4114 | KT120 | Parkol Marine Engineering Ltd | Challenger 2 FR90 | |
C4124 | KT120 | Hercules Hydraulics Ltd |
Dominic Walsh |
|
C4148 | KT170L | Parkol Marine Engineering Ltd | ||
C4148A | KT250L | Parkol Marine Engineering Ltd | Yard 055 | |
C4166 | KT90 | Parkol Marine Engineering Ltd | Yard 059 | |
C4172 | 4 x KT120 | Skagen Consulting AS | 2 x 19m Mussel Harvester | |
C4220 | KT300 | EK Marine | Lunds Fisheries | |
C4253 | KT120L (Hybrid) | Parkol Marine | Yard 056 | |
C4257 | KT170 | Macduff Shipyards Ltd |
Kort Propulsion Co Ltd, The Boat House, 20 High Street, Erith, Kent DA8 1QY, United Kingdom
t: 01322 346346 | f: 01322 347346 | e: info@kortpropulsion.com
Website by Tiga Creative Marketing, Kent UK